Coastal Buoy Data
Air Temperature Water Temperature Wind Direction & Speed Wind Gust Speed Barometer Barometric Trend Wave Height Wave Dominant Period
52.5 °F 52.9 °F N 13.6 kts 15.5 kts 30.23 in -0.01 in 9.8 ft 13 sec
50.4 °F n/a °F N 13 kts 17 kts 30.22 in +0.00 in n/a ft n/a sec
48.7 °F 51.3 °F WNW 1.0 kts 4.1 kts 30.23 in n/a in n/a ft n/a sec
52.3 °F 52.9 °F NW 19.4 kts 23.3 kts 30.19 in +0.01 in 8.2 ft 12 sec
48.0 °F 54.0 °F SSW 1.9 kts 4.1 kts 30.21 in +0.01 in n/a ft n/a sec
52.0 °F 54.1 °F NW 14.0 kts 15.9 kts 30.21 in n/a in n/a ft n/a sec
n/a °F 50.9 °F n/a n/a kts n/a in n/a in 9.5 ft 13 sec
49.5 °F n/a °F SSW 1.9 kts 2.9 kts 30.21 in +0.03 in n/a ft n/a sec
51.8 °F 54.7 °F N 1.0 kts 1.9 kts 30.21 in n/a in n/a ft n/a sec
50.0 °F 55.8 °F ESE 4.1 kts 5.1 kts 30.21 in n/a in n/a ft n/a sec
52.5 °F 53.1 °F NNW 13.6 kts 17.5 kts 30.21 in +0.00 in 7.5 ft 12 sec
48.2 °F 54.3 °F SSW 2.9 kts 2.9 kts 30.22 in n/a in n/a ft n/a sec
48.4 °F 55.9 °F S 2.9 kts 4.1 kts 30.21 in n/a in n/a ft n/a sec
52.5 °F n/a °F NW 13.6 kts 15.5 kts n/a in n/a in 8.9 ft 13 sec
n/a °F 54.9 °F NNW 15.5 kts 17.5 kts 30.19 in +0.01 in 8.2 ft 12 sec
51.4 °F 52.9 °F NNW 3.9 kts n/a kts 30.19 in +0.02 in n/a ft n/a sec
53.1 °F n/a °F NNW 13.6 kts n/a kts 30.17 in +0.02 in n/a ft n/a sec
n/a °F 56.7 °F n/a n/a kts 30.21 in n/a in n/a ft n/a sec
55.8 °F 55.4 °F n/a 19.4 kts 30.17 in +0.02 in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0050 | 52.5 | 52.9 | N 13.6 | 15.5 | 30.23 | -0.01 | 9.8 | 13 |
| PTAC1 | Point Arena, CA | 0100 | 50.4 | n/a | N 13 | 17 | 30.22 | +0.00 | n/a | n/a |
| ANVC1 | Arena Cove, CA | 0054 | 48.7 | 51.3 | WNW 1.0 | 4.1 | 30.23 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0050 | 52.3 | 52.9 | NW 19.4 | 23.3 | 30.19 | +0.01 | 8.2 | 12 |
| PCOC1 | Port Chicago, CA | 0100 | 48.0 | 54.0 | SSW 1.9 | 4.1 | 30.21 | +0.01 | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0054 | 52.0 | 54.1 | NW 14.0 | 15.9 | 30.21 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0034 | n/a | 50.9 | n/a | n/a | n/a | n/a | 9.5 | 13 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0100 | 49.5 | n/a | SSW 1.9 | 2.9 | 30.21 | +0.03 | n/a | n/a |
| RCMC1 | Richmond, CA | 0054 | 51.8 | 54.7 | N 1.0 | 1.9 | 30.21 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0100 | 50.0 | 55.8 | ESE 4.1 | 5.1 | 30.21 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0050 | 52.5 | 53.1 | NNW 13.6 | 17.5 | 30.21 | +0.00 | 7.5 | 12 |
| FTPC1 | San Francisco, CA | 0054 | 48.2 | 54.3 | SSW 2.9 | 2.9 | 30.22 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0100 | 48.4 | 55.9 | S 2.9 | 4.1 | 30.21 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0050 | 52.5 | n/a | NW 13.6 | 15.5 | n/a | n/a | 8.9 | 13 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0050 | n/a | 54.9 | NNW 15.5 | 17.5 | 30.19 | +0.01 | 8.2 | 12 |
| 46092 | MBM1 | 0001 | 51.4 | 52.9 | NNW 3.9 | n/a | 30.19 | +0.02 | n/a | n/a |
| 46093 | MBM2 | 0008 | 53.1 | n/a | NNW 13.6 | n/a | 30.17 | +0.02 | n/a | n/a |
| MTYC1 | Monterey, CA | 0100 | n/a | 56.7 | n/a | n/a | 30.21 | n/a | n/a | n/a |
| 46028 | Cape San Martin | 0050 | 55.8 | 55.4 | n/a | 19.4 | 30.17 | +0.02 | n/a | n/a |
