Coastal Buoy Data
Air Temperature Water Temperature Wind Direction & Speed Wind Gust Speed Barometer Barometric Trend Wave Height Wave Dominant Period
48.9 °F 53.4 °F NNW 9.7 kts 15.5 kts 30.20 in n/a in 13.8 ft 14 sec
48.4 °F n/a °F NNW 13 kts 16 kts 30.18 in -0.02 in n/a ft n/a sec
49.6 °F 53.4 °F WNW 8.0 kts 12.0 kts 30.19 in n/a in n/a ft n/a sec
49.8 °F 53.4 °F NW 17.5 kts 21.4 kts 30.16 in -0.01 in 13.5 ft 15 sec
51.3 °F 53.6 °F NNW 1.9 kts 4.1 kts 30.15 in -0.03 in n/a ft n/a sec
50.4 °F 52.5 °F NW 18.1 kts 22.0 kts 30.18 in n/a in n/a ft n/a sec
n/a °F 51.8 °F n/a n/a kts n/a in n/a in 13.8 ft 17 sec
51.4 °F n/a °F E 6.0 kts 7.0 kts 30.15 in n/a in n/a ft n/a sec
54.0 °F 54.9 °F SSW 2.9 kts 5.1 kts 30.16 in -0.03 in n/a ft n/a sec
52.5 °F 55.0 °F NNW 4.1 kts 7.0 kts 30.15 in n/a in n/a ft n/a sec
49.8 °F 53.2 °F NW 19.4 kts 21.4 kts 30.17 in -0.01 in 10.2 ft 16 sec
51.3 °F 54.7 °F W 5.1 kts 13.0 kts 30.17 in -0.03 in n/a ft n/a sec
52.0 °F 54.9 °F NNW 8.9 kts 12.0 kts 30.14 in -0.04 in n/a ft n/a sec
50.5 °F n/a °F NNW 17.5 kts 21.4 kts n/a in n/a in 13.5 ft 17 sec
n/a °F 55.4 °F NNW 21.4 kts 23.3 kts 30.15 in -0.01 in 15.1 ft 16 sec
48.6 °F 52.5 °F NW 7.8 kts n/a kts 30.16 in +0.01 in n/a ft n/a sec
51.3 °F n/a °F NW 17.5 kts n/a kts 30.16 in +0.02 in n/a ft n/a sec
n/a °F 55.9 °F n/a n/a kts 30.15 in -0.03 in n/a ft n/a sec
53.2 °F 55.9 °F n/a 33.0 kts 30.13 in -0.01 in n/a ft n/a sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1250 | 48.9 | 53.4 | NNW 9.7 | 15.5 | 30.20 | n/a | 13.8 | 14 |
| PTAC1 | Point Arena, CA | 1300 | 48.4 | n/a | NNW 13 | 16 | 30.18 | -0.02 | n/a | n/a |
| ANVC1 | Arena Cove, CA | 1306 | 49.6 | 53.4 | WNW 8.0 | 12.0 | 30.19 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1250 | 49.8 | 53.4 | NW 17.5 | 21.4 | 30.16 | -0.01 | 13.5 | 15 |
| PCOC1 | Port Chicago, CA | 1300 | 51.3 | 53.6 | NNW 1.9 | 4.1 | 30.15 | -0.03 | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1254 | 50.4 | 52.5 | NW 18.1 | 22.0 | 30.18 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 1304 | n/a | 51.8 | n/a | n/a | n/a | n/a | 13.8 | 17 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 1306 | 51.4 | n/a | E 6.0 | 7.0 | 30.15 | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 1300 | 54.0 | 54.9 | SSW 2.9 | 5.1 | 30.16 | -0.03 | n/a | n/a |
| AAMC1 | Alameda, CA | 1306 | 52.5 | 55.0 | NNW 4.1 | 7.0 | 30.15 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 1250 | 49.8 | 53.2 | NW 19.4 | 21.4 | 30.17 | -0.01 | 10.2 | 16 |
| FTPC1 | San Francisco, CA | 1300 | 51.3 | 54.7 | W 5.1 | 13.0 | 30.17 | -0.03 | n/a | n/a |
| RTYC1 | Redwood City, CA | 1300 | 52.0 | 54.9 | NNW 8.9 | 12.0 | 30.14 | -0.04 | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1250 | 50.5 | n/a | NNW 17.5 | 21.4 | n/a | n/a | 13.5 | 17 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 1250 | n/a | 55.4 | NNW 21.4 | 23.3 | 30.15 | -0.01 | 15.1 | 16 |
| 46092 | MBM1 | 1201 | 48.6 | 52.5 | NW 7.8 | n/a | 30.16 | +0.01 | n/a | n/a |
| 46093 | MBM2 | 1208 | 51.3 | n/a | NW 17.5 | n/a | 30.16 | +0.02 | n/a | n/a |
| MTYC1 | Monterey, CA | 1300 | n/a | 55.9 | n/a | n/a | 30.15 | -0.03 | n/a | n/a |
| 46028 | Cape San Martin | 1250 | 53.2 | 55.9 | n/a | 33.0 | 30.13 | -0.01 | n/a | n/a |
