Coastal Buoy Data
Air Temperature Water Temperature Wind Direction & Speed Wind Gust Speed Barometer Barometric Trend Wave Height Wave Dominant Period
52.7 °F 51.3 °F NNW 17.5 kts 23.3 kts 29.97 in -0.04 in 7.5 ft 7 sec
52.3 °F n/a °F N 13 kts 18 kts 29.97 in -0.04 in n/a ft n/a sec
53.4 °F 51.3 °F NW 6.0 kts 9.9 kts 29.97 in n/a in n/a ft n/a sec
52.5 °F 52.7 °F NW 21.4 kts 27.2 kts 29.93 in -0.04 in 7.2 ft 7 sec
72.9 °F 67.5 °F W 12.0 kts 14.0 kts 29.88 in n/a in n/a ft n/a sec
53.6 °F 58.8 °F NW 13.0 kts 21.0 kts 29.97 in -0.04 in n/a ft n/a sec
n/a °F 53.2 °F n/a n/a kts n/a in n/a in 7.2 ft 7 sec
62.1 °F 62.6 °F SSE 8.9 kts 11.1 kts 29.92 in n/a in n/a ft n/a sec
60.1 °F 66.4 °F WNW 7.0 kts 9.9 kts 29.95 in n/a in n/a ft n/a sec
53.6 °F 56.7 °F NW 17.5 kts 19.4 kts 29.97 in -0.04 in 5.6 ft 8 sec
54.9 °F 59.4 °F W 15.9 kts n/a kts 29.94 in n/a in n/a ft n/a sec
64.0 °F 70.9 °F NE 13.0 kts 15.0 kts 29.92 in n/a in n/a ft n/a sec
55.0 °F 57.2 °F NW 17.5 kts 21.4 kts 29.98 in -0.04 in 6.2 ft 7 sec
55.9 °F n/a °F WSW 13.6 kts n/a kts 29.92 in -0.04 in n/a ft n/a sec
55.6 °F 57.9 °F NNW 19.4 kts 25.3 kts 29.95 in -0.04 in 5.9 ft 7 sec
52.0 °F 51.8 °F W 13.6 kts n/a kts 29.95 in -0.04 in n/a ft n/a sec
n/a °F 58.6 °F n/a n/a kts 29.95 in -0.04 in n/a ft n/a sec
n/a °F 59.4 °F n/a n/a kts 29.98 in n/a in n/a ft n/a sec
56.7 °F 57.6 °F NNW 17.5 kts 21.4 kts 29.96 in -0.04 in 5.2 ft 8 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1750 | 52.7 | 51.3 | NNW 17.5 | 23.3 | 29.97 | -0.04 | 7.5 | 7 |
| PTAC1 | Point Arena, CA | 1800 | 52.3 | n/a | N 13 | 18 | 29.97 | -0.04 | n/a | n/a |
| ANVC1 | Arena Cove, CA | 1754 | 53.4 | 51.3 | NW 6.0 | 9.9 | 29.97 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1750 | 52.5 | 52.7 | NW 21.4 | 27.2 | 29.93 | -0.04 | 7.2 | 7 |
| PCOC1 | Port Chicago, CA | 1754 | 72.9 | 67.5 | W 12.0 | 14.0 | 29.88 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1800 | 53.6 | 58.8 | NW 13.0 | 21.0 | 29.97 | -0.04 | n/a | n/a |
| 46214 | Point Reyes, CA | 1734 | n/a | 53.2 | n/a | n/a | n/a | n/a | 7.2 | 7 |
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 1754 | 62.1 | 62.6 | SSE 8.9 | 11.1 | 29.92 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 1754 | 60.1 | 66.4 | WNW 7.0 | 9.9 | 29.95 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 1750 | 53.6 | 56.7 | NW 17.5 | 19.4 | 29.97 | -0.04 | 5.6 | 8 |
| FTPC1 | San Francisco, CA | 1754 | 54.9 | 59.4 | W 15.9 | n/a | 29.94 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 1754 | 64.0 | 70.9 | NE 13.0 | 15.0 | 29.92 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1750 | 55.0 | 57.2 | NW 17.5 | 21.4 | 29.98 | -0.04 | 6.2 | 7 |
| 46091 | MBM0 | 1723 | 55.9 | n/a | WSW 13.6 | n/a | 29.92 | -0.04 | n/a | n/a |
| 46042 | Monterey, CA | 1750 | 55.6 | 57.9 | NNW 19.4 | 25.3 | 29.95 | -0.04 | 5.9 | 7 |
| 46092 | MBM1 | 1703 | 52.0 | 51.8 | W 13.6 | n/a | 29.95 | -0.04 | n/a | n/a |
| 46093 | MBM2 | 1704 | n/a | 58.6 | n/a | n/a | 29.95 | -0.04 | n/a | n/a |
| MTYC1 | Monterey, CA | 1754 | n/a | 59.4 | n/a | n/a | 29.98 | n/a | n/a | n/a |
| 46028 | Cape San Martin | 1750 | 56.7 | 57.6 | NNW 17.5 | 21.4 | 29.96 | -0.04 | 5.2 | 8 |
