Coastal Buoy Data
Air Temperature Water Temperature Wind Direction & Speed Wind Gust Speed Barometer Barometric Trend Wave Height Wave Dominant Period
52.9 °F 54.7 °F N 9.7 kts 11.7 kts 30.02 in +0.01 in 3.0 ft 14 sec
52.5 °F n/a °F NNW 14 kts 16 kts 30.01 in +0.01 in n/a ft n/a sec
56.5 °F 50.7 °F WNW 5.1 kts 8.0 kts 30.01 in n/a in n/a ft n/a sec
53.2 °F 51.6 °F NW 15.5 kts 19.4 kts 29.96 in +0.02 in 5.2 ft 5 sec
62.4 °F 66.7 °F WNW 13.0 kts 15.0 kts 29.96 in n/a in n/a ft n/a sec
n/a °F 54.1 °F n/a n/a kts n/a in n/a in n/a ft n/a sec
n/a °F 53.2 °F n/a n/a kts n/a in n/a in 5.6 ft 15 sec
55.4 °F n/a °F ESE 8.0 kts 12.0 kts 29.97 in n/a in n/a ft n/a sec
54.5 °F n/a °F n/a 11.1 kts 29.98 in n/a in n/a ft n/a sec
56.1 °F 67.1 °F WSW 4.1 kts 6.0 kts 29.98 in n/a in n/a ft n/a sec
53.6 °F 55.2 °F NNW 13.6 kts 15.5 kts 29.98 in +0.02 in 4.3 ft 5 sec
54.1 °F 58.3 °F WSW 5.1 kts 8.0 kts 29.99 in n/a in n/a ft n/a sec
61.0 °F 70.7 °F N 4.1 kts 5.1 kts 29.98 in n/a in n/a ft n/a sec
54.5 °F n/a °F NNW 13.6 kts 15.5 kts n/a in n/a in 4.6 ft 17 sec
52.0 °F n/a °F W 7.8 kts n/a kts 29.95 in +0.00 in n/a ft n/a sec
55.4 °F 56.5 °F NNW 17.5 kts 23.3 kts 29.97 in +0.00 in 5.2 ft 16 sec
50.7 °F n/a °F NW 13.6 kts n/a kts 29.96 in +0.03 in n/a ft n/a sec
55.4 °F 56.5 °F n/a n/a kts 29.98 in +0.01 in n/a ft n/a sec
n/a °F 56.7 °F n/a n/a kts n/a in n/a in n/a ft n/a sec
54.7 °F 54.0 °F NNW 19.4 kts 25.3 kts 29.92 in +0.03 in 7.2 ft 7 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0850 | 52.9 | 54.7 | N 9.7 | 11.7 | 30.02 | +0.01 | 3.0 | 14 |
| PTAC1 | Point Arena, CA | 0900 | 52.5 | n/a | NNW 14 | 16 | 30.01 | +0.01 | n/a | n/a |
| ANVC1 | Arena Cove, CA | 0918 | 56.5 | 50.7 | WNW 5.1 | 8.0 | 30.01 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0850 | 53.2 | 51.6 | NW 15.5 | 19.4 | 29.96 | +0.02 | 5.2 | 5 |
| PCOC1 | Port Chicago, CA | 0918 | 62.4 | 66.7 | WNW 13.0 | 15.0 | 29.96 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0918 | n/a | 54.1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0819 | n/a | 53.2 | n/a | n/a | n/a | n/a | 5.6 | 15 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0930 | 55.4 | n/a | ESE 8.0 | 12.0 | 29.97 | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 0918 | 54.5 | n/a | n/a | 11.1 | 29.98 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0918 | 56.1 | 67.1 | WSW 4.1 | 6.0 | 29.98 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0850 | 53.6 | 55.2 | NNW 13.6 | 15.5 | 29.98 | +0.02 | 4.3 | 5 |
| FTPC1 | San Francisco, CA | 0918 | 54.1 | 58.3 | WSW 5.1 | 8.0 | 29.99 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0918 | 61.0 | 70.7 | N 4.1 | 5.1 | 29.98 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0850 | 54.5 | n/a | NNW 13.6 | 15.5 | n/a | n/a | 4.6 | 17 |
| 46091 | MBM0 | 0923 | 52.0 | n/a | W 7.8 | n/a | 29.95 | +0.00 | n/a | n/a |
| 46042 | Monterey, CA | 0850 | 55.4 | 56.5 | NNW 17.5 | 23.3 | 29.97 | +0.00 | 5.2 | 16 |
| 46092 | MBM1 | 0830 | 50.7 | n/a | NW 13.6 | n/a | 29.96 | +0.03 | n/a | n/a |
| 46093 | MBM2 | 0905 | 55.4 | 56.5 | n/a | n/a | 29.98 | +0.01 | n/a | n/a |
| MTYC1 | Monterey, CA | 0918 | n/a | 56.7 | n/a | n/a | n/a | n/a | n/a | n/a |
| 46028 | Cape San Martin | 0850 | 54.7 | 54.0 | NNW 19.4 | 25.3 | 29.92 | +0.03 | 7.2 | 7 |
