Coastal Buoy Data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
52.9 °F 51.8 °F ESE 15.5 kts 19.4 kts 29.78 in +0.05 in 13.1 ft 12 sec
51.6 °F n/a °F SE 13 kts 19 kts 29.78 in +0.06 in n/a ft n/a sec
51.6 °F 51.1 °F ESE 8.0 kts 15.9 kts 29.78 in n/a in n/a ft n/a sec
51.8 °F 52.0 °F E 15.5 kts 19.4 kts 29.78 in +0.04 in 11.8 ft 10 sec
50.0 °F 51.1 °F NE 12.0 kts 15.0 kts 29.83 in n/a in n/a ft n/a sec
55.4 °F 52.5 °F ESE 15.0 kts 19.0 kts 29.78 in n/a in n/a ft n/a sec
n/a °F 52.2 °F n/a n/a kts n/a in n/a in 14.1 ft 10 sec
54.9 °F n/a °F SE 8.9 kts 11.1 kts 29.80 in +0.03 in n/a ft n/a sec
55.4 °F 52.3 °F ESE 4.1 kts 8.0 kts 29.81 in n/a in n/a ft n/a sec
55.9 °F 53.6 °F ESE 14.0 kts 17.1 kts 29.80 in n/a in n/a ft n/a sec
53.8 °F 52.5 °F ESE 13.6 kts 15.5 kts 29.77 in +0.03 in 11.5 ft 11 sec
55.9 °F 51.8 °F ESE 5.1 kts 14.0 kts 29.81 in +0.04 in n/a ft n/a sec
57.0 °F 53.8 °F SE 15.0 kts 20.0 kts 29.78 in n/a in n/a ft n/a sec
55.2 °F 53.2 °F SSE 29.1 kts 38.9 kts 29.75 in +0.05 in 13.8 ft 11 sec
55.4 °F 53.6 °F S 23.3 kts 27.2 kts 29.78 in +0.07 in 14.4 ft 10 sec
n/a °F 52.5 °F n/a n/a kts 29.79 in n/a in n/a ft n/a sec
55.0 °F 54.3 °F ESE 17.5 kts 21.4 kts 29.79 in +0.04 in 10.5 ft 11 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0750 | 52.9 | 51.8 | ESE 15.5 | 19.4 | 29.78 | +0.05 | 13.1 | 12 |
| PTAC1 | Point Arena, CA | 0800 | 51.6 | n/a | SE 13 | 19 | 29.78 | +0.06 | n/a | n/a |
| ANVC1 | Arena Cove, CA | 0754 | 51.6 | 51.1 | ESE 8.0 | 15.9 | 29.78 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0750 | 51.8 | 52.0 | E 15.5 | 19.4 | 29.78 | +0.04 | 11.8 | 10 |
| PCOC1 | Port Chicago, CA | 0800 | 50.0 | 51.1 | NE 12.0 | 15.0 | 29.83 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0754 | 55.4 | 52.5 | ESE 15.0 | 19.0 | 29.78 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0811 | n/a | 52.2 | n/a | n/a | n/a | n/a | 14.1 | 10 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0800 | 54.9 | n/a | SE 8.9 | 11.1 | 29.80 | +0.03 | n/a | n/a |
| RCMC1 | Richmond, CA | 0800 | 55.4 | 52.3 | ESE 4.1 | 8.0 | 29.81 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0800 | 55.9 | 53.6 | ESE 14.0 | 17.1 | 29.80 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0750 | 53.8 | 52.5 | ESE 13.6 | 15.5 | 29.77 | +0.03 | 11.5 | 11 |
| FTPC1 | San Francisco, CA | 0800 | 55.9 | 51.8 | ESE 5.1 | 14.0 | 29.81 | +0.04 | n/a | n/a |
| RTYC1 | Redwood City, CA | 0800 | 57.0 | 53.8 | SE 15.0 | 20.0 | 29.78 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0750 | 55.2 | 53.2 | SSE 29.1 | 38.9 | 29.75 | +0.05 | 13.8 | 11 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0750 | 55.4 | 53.6 | S 23.3 | 27.2 | 29.78 | +0.07 | 14.4 | 10 |
| 46092 | MBM1 | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | 0800 | n/a | 52.5 | n/a | n/a | 29.79 | n/a | n/a | n/a |
| 46028 | Cape San Martin | 0750 | 55.0 | 54.3 | ESE 17.5 | 21.4 | 29.79 | +0.04 | 10.5 | 11 |
