2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.8 59.5 2:00pm 42.9 11:51pm 15 0 0.00 1 13 12:56pm N 30.22 86
2 49.0 62.6 3:17pm 38.9 7:08am 16 0 0.00 1 10 12:25pm NNE 30.06 79
3 48.9 66.0 3:06pm 36.6 7:25am 16 0 0.00 2 14 4:04pm N 30.00 67
4 51.8 71.3 2:21pm 39.1 6:46am 14 1 0.00 2 12 12:28am NNE 30.04 58
5 53.6 70.3 3:13pm 41.1 7:07am 12 1 0.00 1 12 4:04am NNE 30.02 55
6 51.8 59.8 2:58pm 44.5 5:11am 13 0 0.04 2 14 5:19pm N 29.87 75
7 55.8 58.7 4:55am 51.4 12:00am 3 0 0.05 6 34 5:43am E 29.75 68
---------------------------------------------------------------------------------------
TOT 51.1 71.3 2/4/12 36.6 2/3/12 89 1 0.09 2 34 2/7/12 N 30.02 70
HEAT BASE: 65.0
COOL BASE: 65.0