Earthquakes within the last 7 days
| Earthquakes of magnitude 2.0 or greater within 150 miles of Capitola, California | ||||
|---|---|---|---|---|
| Update time = Sat Jul 5 9:34:03 PDT 2008 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Alum Rock, CA | 2.8 | 29 mi (47 km) | 2008/07/04 18:08:01 | map |
| Anderson Springs, CA | 2.5 | 132 mi (212 km) | 2008/07/04 06:32:06 | map |
| The Geysers, CA | 2.0 | 136 mi (218 km) | 2008/07/03 22:52:10 | map |
| The Geysers, CA | 2.1 | 134 mi (216 km) | 2008/07/03 12:40:24 | map |
| New Idria, CA | 2.0 | 79 mi (127 km) | 2008/07/02 21:35:21 | map |
| The Geysers, CA | 2.9 | 135 mi (217 km) | 2008/07/02 20:14:52 | map |
| Aromas, CA | 2.3 | 20 mi (31 km) | 2008/07/02 18:10:03 | map |
| The Geysers, CA | 2.7 | 136 mi (219 km) | 2008/07/02 13:28:41 | map |
| Aromas, CA | 2.4 | 20 mi (31 km) | 2008/07/02 12:19:11 | map |
| Avenal, CA | 2.6 | 120 mi (194 km) | 2008/07/01 19:36:37 | map |
| The Geysers, CA | 2.3 | 135 mi (217 km) | 2008/07/01 11:20:43 | map |
| Green Valley, CA | 2.2 | 91 mi (146 km) | 2008/07/01 01:54:29 | map |
| Anderson Springs, CA | 2.2 | 131 mi (211 km) | 2008/06/30 23:06:11 | map |
| The Geysers, CA | 2.3 | 136 mi (218 km) | 2008/06/30 09:20:57 | map |
| Kettleman City, CA | 2.0 | 128 mi (205 km) | 2008/06/29 21:27:08 | map |
| The Geysers, CA | 2.7 | 136 mi (219 km) | 2008/06/29 09:06:27 | map |
| San Ardo, CA | 2.0 | 86 mi (138 km) | 2008/06/29 00:32:49 | map |
| Pinnacles, CA | 2.2 | 57 mi (91 km) | 2008/06/28 17:41:41 | map |
Click on location above for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.

