Earthquakes within the last 7 days
| Earthquakes of magnitude 2.0 or greater within 150 miles of Capitola, California | ||||
|---|---|---|---|---|
| Update time = Wed Mar 10 13:24:40 PST 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Lafayette, CA | 2.1 | 65 mi (105 km) | 2010/03/10 09:23:41 | map |
| The Geysers, CA | 2.1 | 133 mi (214 km) | 2010/03/08 12:40:23 | map |
| Pinnacles, CA | 2.4 | 63 mi (101 km) | 2010/03/07 18:56:03 | map |
| The Geysers, CA | 2.2 | 134 mi (215 km) | 2010/03/07 08:31:35 | map |
| Pinnacles, CA | 2.2 | 54 mi (87 km) | 2010/03/07 08:16:05 | map |
| San Juan Bautista, CA | 2.8 | 26 mi (41 km) | 2010/03/06 23:10:07 | map |
| San Juan Bautista, CA | 3.6 | 26 mi (42 km) | 2010/03/06 22:14:12 | map |
| Huron, CA | 2.4 | 109 mi (176 km) | 2010/03/06 15:56:35 | map |
| San Juan Bautista, CA | 2.1 | 26 mi (42 km) | 2010/03/06 13:55:56 | map |
| Parkfield, CA | 2.0 | 99 mi (159 km) | 2010/03/06 05:41:49 | map |
| The Geysers, CA | 2.0 | 136 mi (219 km) | 2010/03/05 23:21:25 | map |
| Anderson Springs, CA | 2.0 | 130 mi (210 km) | 2010/03/05 19:35:42 | map |
| The Geysers, CA | 2.0 | 134 mi (216 km) | 2010/03/05 08:11:55 | map |
| Anderson Springs, CA | 2.9 | 132 mi (213 km) | 2010/03/05 03:55:36 | map |
| Anderson Springs, CA | 2.2 | 133 mi (214 km) | 2010/03/05 03:51:57 | map |
| Anderson Springs, CA | 2.7 | 132 mi (213 km) | 2010/03/05 03:51:51 | map |
| Anderson Springs, CA | 2.3 | 132 mi (212 km) | 2010/03/04 18:33:42 | map |
| Cobb, CA | 2.0 | 135 mi (218 km) | 2010/03/04 16:45:07 | map |
| Cobb, CA | 3.4 | 136 mi (220 km) | 2010/03/04 09:47:02 | map |
| San Lucas, CA | 2.2 | 83 mi (134 km) | 2010/03/04 05:02:10 | map |
Click on location above for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.

