Earthquakes within the last 7 days
| Earthquakes of magnitude 2.0 or greater within 150 miles of Capitola, California | |||||
|---|---|---|---|---|---|
| Updated: Tue Feb 07 2012 08:48am PST | |||||
| Location | Magnitude | Distance to Epicenter | Local Time | Link to Map | |
| 13 km ( 8 mi) ESE of San Luis Obispo, CA | 2.3 | 144 mi | Tue Feb 07 2012 12:46am PST | Map | |
| 4 km ( 3 mi) N of The Geysers, CA | 2.0 | 137 mi | Mon Feb 06 2012 04:52pm PST | Map | |
| 24 km (15 mi) WNW of Esparto, CA | 2.0 | 125 mi | Mon Feb 06 2012 10:01am PST | Map | |
| 3 km ( 2 mi) SW of San Juan Bautista, CA | 2.7 | 24 mi | Mon Feb 06 2012 08:44am PST | Map | |
| 3 km ( 2 mi) SW of San Juan Bautista, CA | 2.8 | 24 mi | Mon Feb 06 2012 08:17am PST | Map | |
| 22 km (14 mi) E of Hidden Valley Lake, CA | 2.1 | 126 mi | Mon Feb 06 2012 04:31am PST | Map | |
| 24 km (15 mi) E of Hidden Valley Lake, CA | 2.0 | 125 mi | Mon Feb 06 2012 04:10am PST | Map | |
| 3 km ( 2 mi) ENE of The Geysers, CA | 2.2 | 134 mi | Sun Feb 05 2012 10:48pm PST | Map | |
| 24 km (15 mi) E of Hidden Valley Lake, CA | 2.0 | 125 mi | Sun Feb 05 2012 12:41pm PST | Map | |
| 25 km (15 mi) NW of Parkfield, CA | 2.3 | 97 mi | Sun Feb 05 2012 07:26am PST | Map | |
| 25 km (15 mi) NW of Parkfield, CA | 2.3 | 97 mi | Sat Feb 04 2012 10:07pm PST | Map | |
| 23 km (15 mi) ENE of San Lucas, CA | 2.6 | 84 mi | Sat Feb 04 2012 04:41pm PST | Map | |
| 2 km ( 1 mi) NNE of Pinnacles, CA | 3.0 | 54 mi | Sat Feb 04 2012 01:36pm PST | Map | |
| 4 km ( 3 mi) N of The Geysers, CA | 2.1 | 137 mi | Sat Feb 04 2012 01:04pm PST | Map | |
| 5 km ( 3 mi) NNW of The Geysers, CA | 2.1 | 137 mi | Sat Feb 04 2012 09:23am PST | Map | |
| 5 km ( 3 mi) SW of Glen Ellen, CA | 2.1 | 100 mi | Sat Feb 04 2012 08:36am PST | Map | |
| 2 km ( 1 mi) WNW of Anderson Springs, CA | 2.2 | 132 mi | Fri Feb 03 2012 09:04pm PST | Map | |
| 3 km ( 2 mi) WNW of Anderson Springs, CA | 2.0 | 132 mi | Fri Feb 03 2012 04:00pm PST | Map | |
| 10 km ( 6 mi) SE of Pinnacles, CA | 2.1 | 61 mi | Thu Feb 02 2012 09:08pm PST | Map | |
| 5 km ( 3 mi) WNW of Anderson Springs, CA | 2.6 | 133 mi | Thu Feb 02 2012 11:15am PST | Map | |
| 3 km ( 2 mi) NE of The Geysers, CA | 2.0 | 135 mi | Thu Feb 02 2012 08:54am PST | Map | |
| 10 km ( 6 mi) NE of Cloverdale, CA | 2.2 | 142 mi | Thu Feb 02 2012 06:15am PST | Map | |
| 2 km ( 1 mi) NE of The Geysers, CA | 2.1 | 135 mi | Wed Feb 01 2012 06:23pm PST | Map | |
| 7 km ( 4 mi) NNW of Aromas, CA | 2.1 | 15 mi | Wed Feb 01 2012 05:48am PST | Map | |
| 2 km ( 1 mi) NNE of The Geysers, CA | 2.0 | 135 mi | Wed Feb 01 2012 05:26am PST | Map | |
| 11 km ( 7 mi) SE of Pinnacles, CA | 2.6 | 61 mi | Wed Feb 01 2012 04:21am PST | Map | |
| 3 km ( 2 mi) NE of The Geysers, CA | 2.1 | 135 mi | Wed Feb 01 2012 01:06am PST | Map | |
Details for all earthquakes in California-Nevada from the USGS Earthquake Hazards Program.
Map from U.S. Geological Survey, Earthquake Hazards Program.

