Earthquakes within the last 7 days
| Earthquakes of magnitude 2.0 or greater within 150 miles of Capitola, California | ||||
|---|---|---|---|---|
| Updated: Fri Jul 30 2010 06:00pm PDT | ||||
| Location | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 km ( 1 mi) W of Anderson Springs, CA | 2.4 | 131 mi | Fri Jul 30 2010 03:34pm PDT | Map |
| 4 km ( 3 mi) E of The Geysers, CA | 2.2 | 133 mi | Fri Jul 30 2010 07:50am PDT | Map |
| 10 km ( 6 mi) SE of Cantua Creek, CA | 2.9 | 103 mi | Fri Jul 30 2010 06:19am PDT | Map |
| 10 km ( 6 mi) SE of Cantua Creek, CA | 2.4 | 103 mi | Fri Jul 30 2010 05:55am PDT | Map |
| 11 km ( 7 mi) SE of Cantua Creek, CA | 2.9 | 103 mi | Fri Jul 30 2010 03:56am PDT | Map |
| 4 km ( 3 mi) W of Cobb, CA | 2.0 | 136 mi | Fri Jul 30 2010 02:29am PDT | Map |
| 11 km ( 7 mi) ESE of Cantua Creek, CA | 2.6 | 103 mi | Thu Jul 29 2010 09:47pm PDT | Map |
| 2 km ( 1 mi) NNE of The Geysers, CA | 2.1 | 135 mi | Thu Jul 29 2010 10:34am PDT | Map |
| 4 km ( 2 mi) N of The Geysers, CA | 2.0 | 137 mi | Thu Jul 29 2010 09:33am PDT | Map |
| 2 km ( 2 mi) NNE of The Geysers, CA | 3.3 | 135 mi | Wed Jul 28 2010 03:37pm PDT | Map |
| 12 km ( 8 mi) SW of Lake Nacimiento, CA | 2.0 | 104 mi | Wed Jul 28 2010 11:47am PDT | Map |
| 14 km ( 9 mi) S of Tres Pinos, CA | 2.0 | 43 mi | Wed Jul 28 2010 07:34am PDT | Map |
| 6 km ( 3 mi) SW of Laguna West-Lakeside, CA | 2.4 | 101 mi | Wed Jul 28 2010 04:37am PDT | Map |
| 1 km ( 1 mi) SE of The Geysers, CA | 2.0 | 134 mi | Tue Jul 27 2010 07:18pm PDT | Map |
| 3 km ( 2 mi) ESE of The Geysers, CA | 2.0 | 133 mi | Mon Jul 26 2010 12:00pm PDT | Map |
| 12 km ( 7 mi) NW of Pinnacles, CA | 2.0 | 47 mi | Sun Jul 25 2010 07:17pm PDT | Map |
| 12 km ( 8 mi) NW of Pinnacles, CA | 2.6 | 47 mi | Sun Jul 25 2010 04:46pm PDT | Map |
| 7 km ( 5 mi) NE of Alum Rock, CA | 2.2 | 32 mi | Sat Jul 24 2010 03:26pm PDT | Map |
| 2 km ( 2 mi) NNE of The Geysers, CA | 2.1 | 135 mi | Sat Jul 24 2010 02:06pm PDT | Map |
| 4 km ( 2 mi) N of The Geysers, CA | 2.0 | 137 mi | Sat Jul 24 2010 08:33am PDT | Map |
Details for all earthquakes in California-Nevada from the USGS Earthquake Hazards Program.
Map from U.S. Geological Survey, Earthquake Hazards Program.

