Marine Forecast for Pigeon Point to Point Pinos
NATIONAL WEATHER SERVICE SAN FRANCISCO CA
PIGEON POINT TO POINT PINOS TO 10 NM-
POINT PINOS TO POINT PIEDRAS BLANCAS TO 10 NM-
231 PM PDT FRI JUL 30 2010
PIGEON POINT TO POINT PINOS TO 10 NM-
POINT PINOS TO POINT PIEDRAS BLANCAS TO 10 NM-
231 PM PDT FRI JUL 30 2010
| Tonight | NW winds 10 to 20 kt. Wind waves 2 to 4 ft. NW swell 4 to 6 ft at 8 seconds. Patchy fog. |
|
|---|---|---|
| Saturday | NW winds 5 to 15 kt. Wind waves 1 to 3 ft. Mixed swell NW 5 to 6 ft at 9 seconds and S 3 ft at 17 seconds. Patchy fog. |
|
| Saturday Night | NW winds 5 to 15 kt. Wind waves 1 to 3 ft. NW swell 5 to 7 ft at 9 seconds and S 3 ft at 17 seconds. Patchy fog. |
|
| Sunday | W winds 10 kt. Wind waves 2 ft or less. NW swell 5 to 7 ft and S 3 ft. Patchy fog. |
|
| Sunday Night | NW winds 5 to 15 kt. Wind waves 1 to 3 ft. Mixed swell NW 5 to 6 ft and S 3 ft. Patchy fog. |
|
| Monday | NW winds 10 to 20 kt. Wind waves 2 to 4 ft. Mixed swell NW 5 to 6 ft and S 3 ft. Patchy fog. |
|
| Tuesday | NW winds 15 to 25 kt. Wind waves 3 to 5 ft. NW swell 5 to 7 ft and S 3 ft. Patchy fog. |
|
| Wednesday | NW winds 10 to 20 kt. Wind waves 2 to 4 ft. NW swell 5 to 7 ft. Patchy fog. |
