Marine Forecast for Point Pinos to Point Piedras Blancas
NATIONAL WEATHER SERVICE SAN FRANCISCO CA
POINT PINOS TO POINT PIEDRAS BLANCAS TO 20 NM-
PIGEON POINT TO POINT PIEDRAS BLANCAS 20 TO 60 NM OFFSHORE-
833 AM PDT SAT JUL 5 2008
POINT PINOS TO POINT PIEDRAS BLANCAS TO 20 NM-
PIGEON POINT TO POINT PIEDRAS BLANCAS 20 TO 60 NM OFFSHORE-
833 AM PDT SAT JUL 5 2008
SMALL CRAFT ADVISORY NOW IN EFFECT THROUGH SUNDAY AFTERNOON
| Today | NW winds 20 to 30 kt. Except south of Point Sur occasional gale force gusts to 35 kt. Wind waves 4 to 6 ft. W swell 3 to 5 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy fog. |
|
|---|---|---|
| Tonight | NW winds 20 to 30 kt. Except south of Point Sur occasional gale force gusts to 35 kt. Wind waves 4 to 6 ft. NW swell 4 to 6 ft at 8 seconds and SW 2 ft at 14 seconds. Patchy fog. |
|
| Sunday | NW winds 15 to 25 kt. Wind waves 3 to 5 ft. NW swell 4 to 6 ft at 8 seconds and SW 2 ft at 14 seconds. Patchy fog. |
|
| Sunday Night | NW winds 15 to 25 kt. Wind waves 3 to 5 ft. NW swell 5 to 7 ft and SW 2 ft. Patchy fog. |
|
| Monday | NW winds 10 to 20 kt. Wind waves 2 to 4 ft. NW swell 7 to 9 ft and SW 2 ft. Patchy fog. |
|
| Tuesday | SW winds 5 to 15 kt becoming NW 10 to 20 kt. Wind waves 2 ft or less. NW swell 6 to 8 ft and SW 2 ft. Patchy fog. |
|
| Wednesday | NW winds 15 to 25 kt. Wind waves 3 to 5 ft. NW swell 4 to 6 ft. Patchy fog. |
