Marine Forecast for Point Pinos to Point Piedras Blancas
NATIONAL WEATHER SERVICE SAN FRANCISCO CA
POINT PINOS TO POINT PIEDRAS BLANCAS TO 10 NM-
300 AM PST TUE FEB 7 2012
POINT PINOS TO POINT PIEDRAS BLANCAS TO 10 NM-
300 AM PST TUE FEB 7 2012
SMALL CRAFT ADVISORY IN EFFECT UNTIL NOON PST TODAY
| Today | SE winds 20 to 30 kt. Wind waves 3 to 7 ft. Decreasing to 3 to 4 ft in the afternoon. SW swell 7 to 9 ft at 11 seconds. Swell 2 ft or less. Rain early in the morning. Then showers likely in the afternoon. |
|
|---|---|---|
| Tonight | NE winds 10 kt. Wind waves 2 ft or less. SW swell 7 to 9 ft at 11 seconds shifting to the W 11 to 14 ft at 16 seconds after midnight. Chance of showers in the evening. Then slight chance of showers after midnight. |
|
| Wednesday | NW winds 10 kt. Wind waves 2 ft or less. W swell 13 to 16 ft at 14 seconds. |
|
| Wednesday Night | N winds 5 to 15 kt. Wind waves 1 to 3 ft. W swell 10 to 13 ft. |
|
| Thursday | NW winds 5 to 15 kt. Wind waves 1 to 3 ft. W swell 9 to 12 ft. |
|
| Friday | N winds 5 to 15 kt. Wind waves 1 to 3 ft. W swell 9 to 11 ft. |
|
| Saturday | NW winds 15 to 25 kt. Wind waves 3 to 5 ft. W swell 8 to 10 ft. |
