Marine Forecast for Point Pinos to Point Piedras Blancas
NATIONAL WEATHER SERVICE SAN FRANCISCO CA
POINT PINOS TO POINT PIEDRAS BLANCAS TO 10 NM-
813 AM PDT THU MAR 18 2010
POINT PINOS TO POINT PIEDRAS BLANCAS TO 10 NM-
813 AM PDT THU MAR 18 2010
| Today | NW winds 5 to 15 kt. Wind waves 1 to 3 ft. NW swell 7 to 9 ft at 13 seconds. Patchy fog. |
|
|---|---|---|
| Tonight | N winds 5 to 15 kt. Wind waves 1 to 3 ft. NW swell 5 to 7 ft at 12 seconds. |
|
| Friday | NE winds 5 to 15 kt becoming SW in the afternoon. Wind waves 1 to 3 ft. NW swell 3 to 5 ft at 12 seconds and S 3 ft at 16 seconds. |
|
| Friday Night | SE winds 10 kt. Wind waves 2 ft or less. NW swell 2 to 4 ft and S 3 ft. |
|
| Saturday | N winds 5 kt becoming 10 kt. Wind waves 2 ft or less. W swell 4 to 6 ft and S 4 ft. |
|
| Sunday | NW winds 5 to 15 kt. Wind waves 1 to 3 ft. W swell 5 to 7 ft and S 3 ft. |
|
| Monday | NW winds 15 to 25 kt. Wind waves 3 to 5 ft. NW swell 6 to 8 ft. |
